107 Vehicles Matching:
- All Listings
SOLD
2001 Monaco Dynasty Regent 350
SoldPrice: | $70,000 |
Mileage: | 52,187 |
VIN: | 1RF12061011011387 |
Sleeps: | 6 |
Slides: | 2 |
SOLD
2006 Newmar Essex
SoldPrice: | $175,000 |
Mileage: | 43816 |
VIN: | 4VZAT1C9X6C054505 |
Sleeps: | 6 |
Slides: | 4 |
Length: | 45 |
Bay Entertainment: | TV |
Exterior Color: | Brown, Tan, Maroon |
SOLD
1999 Newmar Mountain Aire
SoldPrice: | $21,500 |
Mileage: | 110,000 |
VIN: | 3FCNF53S2XJA15249 |
Sleeps: | 4 |
Slides: | 1 |
Length: | 37 |
Exterior Color: | White |
Interior Color: | White |
SOLD
2007 JayCo Designer 31RLTS
SoldPrice: | $21,995 |
VIN: | 1UJCJ02R571SX0268 |
Sleeps: | 4 |
Slides: | 3 |
Length: | 31 |
Exterior Color: | White |
SOLD
2010 Laredo Keystone 265RL
SoldPrice: | $19,250 |
VIN: | 4YDF26523AE601910 |
Sleeps: | 4 |
Slides: | 1 |
Length: | 30 |
Exterior Color: | White |
SOLD
2012 Heartland Cyclone 3800
SoldPrice: | $39,780 |
VIN: | 5SFCG4337CE238776 |
Sleeps: | 8 |
Slides: | 3 |
Length: | 42 |
Exterior Color: | White |
SOLD
2013 Forest River Work and Play 21VFB
SoldPrice: | $22,995 |
VIN: | 4X4TWPW26DB013742 |
Sleeps: | 4 |
Length: | 26.50 |
Bay Entertainment: | TV |
Exterior Color: | Red |
SOLD
2014 Heartland Trail Runner IKBS
SoldPrice: | $20,995 |
VIN: | 5SFEB332XEE277955 |
Sleeps: | 8 |
Slides: | 1 |
Length: | 33 |
Exterior Color: | White |
SOLD
2014 Keystone Sprinter Copper Canyon ST333
SoldPrice: | $33,995 |
VIN: | 4YDF33325E1530172 |
Sleeps: | 6 |
Slides: | 3 |
Length: | 37 |
Exterior Color: | White |
SOLD
2008 Rockwood Ultra-Lite 2602S
SoldPrice: | $11,995 |
VIN: | 4X4TRLB25D096905 |
Sleeps: | 5 |
Slides: | 1 |
Length: | 27 |
Exterior Color: | White |
SOLD
2015 Forest River Rockwood Mini-Lite 2104S
SoldPrice: | $14,900 |
VIN: | 4x4TRLW29FD401040 |
Sleeps: | 4 |
Slides: | 1 |
Length: | 21 |
Exterior Color: | White |
SOLD
2012 Keystone Cougar Lite 29RBK
SoldPrice: | $18,995 |
VIN: | 4YDT29R22CV507745 |
Sleeps: | 8 |
Slides: | 1 |
Length: | 33 |
Exterior Color: | White |
SOLD
2012 Keystone Cougar High Country 246RLS
SoldPrice: | $22,500 |
VIN: | 4YDF2462CA510045 |
Sleeps: | 4 |
Slides: | 2 |
Exterior Color: | White |
SOLD
2005 R-Vision Trail Cruiser
SoldPrice: | $6,995 |
VIN: | 4WYF03G2351204754 |
Sleeps: | 5 |
Slides: | 1 |
Length: | 25 |
Exterior Color: | White |
Interior Color: | Tan and Blue |
Stock Number: | TC524DS |
SOLD
1990 Prevost Liberty 8V-92
SoldPrice: | $54,900 |
VIN: | 2P9M33401K1001899 |
Sleeps: | 4 |
Bay Entertainment: | TV |
Exterior Color: | Cream/Gray |
Interior Color: | White |
SOLD
2010 Custom Harley-Davidson Club Car
SoldPrice: | $4,900 |
VIN: | N/A |
Sleeps: | N/A |
Slides: | N/A |
Length: | N/A |
Bay Entertainment: | N/A |
Exterior Color: | Red White Blue |
Interior Color: | Black |
Stock Number: | N/A |
SOLD
2007 Harley Davidson Ultra Screamin Eagle
SoldPrice: | $19,900 |
VIN: | N/A |
Sleeps: | N/A |
Slides: | N/A |
Length: | N/A |
Bay Entertainment: | N/A |
Exterior Color: | Red |
Interior Color: | N/A |
Stock Number: | N/A |
SOLD
2005 Haulmark Freightliner 329DS
SoldVIN: | 1FVHA6CK65LN56033 |
Sleeps: | 6 |
Slides: | 4 |
Length: | 43 |
Bay Entertainment: | N/A |
Exterior Color: | White |
Interior Color: | Tan |
SOLD
2010 Harley Davidson Road Glide CVO Screamin Eagle
SoldPrice: | $22,500 |
Mileage: | 5300 |
VIN: | 1HD1KH416AB606696 |
Exterior Color: | Red |
SOLD
1997 Prevost Royale XL
SoldPrice: | $145,000 |
Mileage: | 53000 |
VIN: | ISE200J16DF001987 |
Sleeps: | 4 |
Length: | 40 |
Exterior Color: | Silver, Black, Maroon, Blue |
Interior Color: | Tan |
SOLD
2010 Forest River Salem 26TBUD LE
SoldPrice: | $11,500 |
VIN: | 4X4TSMB22AA300657 |
Sleeps: | 7-8 |
Slides: | 1 |
Length: | 26 |
Exterior Color: | White |
Interior Color: | Tan |
SOLD
1991 Prevost XL Entertainer
SoldPrice: | $20,000 |
VIN: | 2P9M33403M1001759 |
Sleeps: | 16 |
Slides: | N/A |
Length: | 45 |
Exterior Color: | Stainless Maroon |
Interior Color: | Burgundy |
SOLD
1995 Monaco Executive
SoldPrice: | $29,500 |
VIN: | 1RF12061XS1011186 |
Sleeps: | 6 |
Slides: | 2 |
Length: | 40 |
Exterior Color: | White |
Interior Color: | Cream |
SOLD
2008 Jayco Jay Feather LGT 25F
SoldPrice: | $9,995 |
VIN: | 1VJBJ02M581JF0127 |
Sleeps: | 4 |
Slides: | 1 |
Length: | 25 |
Exterior Color: | White |
Interior Color: | Tan |
SOLD
1995 Prevost Royale XL
SoldPrice: | $110,000 |
Mileage: | 82219 |
VIN: | 2P9M33494R1001811 |
Sleeps: | 4 |
Length: | 45 |
Exterior Color: | Burgundy |
Interior Color: | Tan |
SOLD
2008 Country Coach Inspire 360 Founders Edition
SoldPrice: | $159,000 |
Mileage: | 48,776 |
VIN: | 4U7K8ED1081060355 |
Sleeps: | 5 |
Slides: | 4 |
Length: | 43 |
Bay Entertainment: | TV |
Exterior Color: | Black, Maroon, Tan |
Interior Color: | Tan |
SOLD
1989 MCI 102C3 Party Bus with Trailer
SoldPrice: | $69,900 |
Mileage: | 220074 |
VIN: | 1TU6CH4A1KR007450 |
Sleeps: | 6 |
Length: | 40 |
Exterior Color: | Black, Maroon, Tan |
Interior Color: | Black |
SOLD
2001 Newmar Dutch Star 38' Diesel Pusher 3852
SoldPrice: | $47,900 |
Mileage: | 61,200 |
VIN: | 4VZBN2390YC037235 |
Sleeps: | 4 |
Slides: | 2 |
Length: | 38 |
Exterior Color: | White |
Interior Color: | Tan |